Why Online MBA
at DSU
The online MBA course is designed keeping in mind the flexible and self-paced requirements of the learners. Its holistic features make way for every learner’s all-round development.
Online MBA Program Electives
Financial Management
(know more)
Human Resource Management (HRM)
(know more)
Marketing Management
(know more)
IT & Systems Management
(know more)
Supply Chain Management
(know more)
Entrepreneurship Management
(know more)
Business Analytics
(know more)
Artificial Intelligence
(know more)
What Our Students Say
Real experiences from learners across our online programs
Online MBA Course Fees Structure
| Particulars | Amount (INR) |
|---|---|
| 1st Semester Fee | 30,000 |
| 2nd Semester Fee | 30,000 |
| 3rd Semester Fee | 30,000 |
| 4th Semester Fee | 30,000 |
| Total Program Fee | 1,20,000 |
Online MBA Program Curriculum
| Course Code | Title of the Course | Credits |
|---|---|---|
| MBAOL101 | Accounting for Managers | 4 |
| MBAOL102 | Marketing Management | 3 |
| MBAOL103 | Human Resource Management | 3 |
| MBAOL104 | Organisational Behaviour | 3 |
| MBAOL105 | Information Systems | 3 |
| MBAOL106 | Statistics for Managers | 2 |
| MBAOL107 | Business Economics and Policy | 3 |
| MBAOL108 | Business Communication-I | 2 |
| Total Credits | 23 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| MBAOL201 | Financial Management | 4 |
| MBAOL202 | Operations Management | 4 |
| MBAOL203 | International Business | 3 |
| MBAOL204 | Corporate Governance and Business Law | 3 |
| MBAOL205 | Essentials of Entrepreneurship | 3 |
| MBAOL206 | Business Communication-II | 2 |
| MBAOL207 | Business Research Methods | 3 |
| MBAOL208 | Introduction to Business Analytics | 4 |
| Total Credits | 26 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| MBAOL301 | Strategic Management | 3 |
| MBAOLXY1 | Major Elective - I | 4 |
| MBAOLXY2 | Major Elective - II | 4 |
| MBAOLXY3 | Major Elective - III | 4 |
| MBAOLXY4 | Major Elective - IV | 4 |
| MBAOLYZ1 | Minor Elective - I | 4 |
| MBAOLYZ2 | Minor Elective - II | 4 |
| Total Credits | 27 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| MBAOLXY5 | Major Elective - V | 4 |
| MBAOLYZ3 | Minor Elective - III | 4 |
| MBAOL401 | Internship | 6 |
| MBAOL402 | Project Work | 12 |
| Total Credits | 26 | |
| Grand Total | 102 | |
Major Elective
| Sem | Code | Financial Management | Credits |
|---|---|---|---|
| 3 | MBAOLFM1 | Financial Markets and Services | 4 |
| 3 | MBAOLFM2 | Mergers, Acquisitions & Restructuring | 4 |
| 3 | MBAOLFM3 | Security Analysis & Portfolio Management | 4 |
| 3 | MBAOLFM4 | Financial Derivatives | 4 |
| 4 | MBAOLFM5 | International Financial Management | 4 |
Minor Elective
| Sem | Code | Financial Management | Credits |
|---|---|---|---|
| 3 | MBAOLFM1 | Financial Markets and Services | 4 |
| 3 | MBAOLFM2 | Mergers, Acquisitions & Restructuring | 4 |
| 3 | MBAOLFM3 | Security Analysis & Portfolio Management | 4 |
Major Elective
| Sem | Code | Human Resource | Credits |
|---|---|---|---|
| 3 | MBAOLHR1 | Employee Relations and Labour Law | 4 |
| 3 | MBAOLHR2 | Performance Management & Compensation Management | 4 |
| 3 | MBAOLHR3 | Hiring & Psychometric Assessment | 4 |
| 3 | MBAOLHR4 | Strategic HR & Change Management | 4 |
| 4 | MBAOLHR5 | International HRM and Cross Cultural Management | 4 |
Minor Elective
| Sem | Code | Human Resource | Credits |
|---|---|---|---|
| 3 | MBAOLHR1 | Employee Relations and Labour Law | 4 |
| 3 | MBAOLHR2 | Performance Management & Compensation Management | 4 |
| 3 | MBAOLHR3 | Hiring & Psychometric Assessment | 4 |
Major Elective
| Sem | Code | Marketing Management | Credits |
|---|---|---|---|
| 3 | MBAOLMM1 | Modern Marketing Management | 4 |
| 3 | MBAOLMM2 | Rural Marketing Management | 4 |
| 3 | MBAOLMM3 | Digital Marketing | 4 |
| 3 | MBAOLMM4 | Integrated Marketing Communications | 4 |
| 4 | MBAOLMM5 | Global Marketing and Distribution Management | 4 |
Minor Elective
| Sem | Code | Marketing Management | Credits |
|---|---|---|---|
| 3 | MBAOLMM1 | Modern Marketing Management | 4 |
| 3 | MBAOLMM2 | Rural Marketing Management | 4 |
| 3 | MBAOLMM3 | Digital Marketing | 4 |
Major Elective
| Sem | Code | IT & Systems Management | Credits |
|---|---|---|---|
| 3 | MBAOLIS1 | Enterprise IT Systems and Applications | 4 |
| 3 | MBAOLIS2 | Business Technologies | 4 |
| 3 | MBAOLIS3 | Program and Project Management, Customer Service Management | 4 |
| 3 | MBAOLIS4 | Startup and Product Development | 4 |
| 4 | MBAOLIS5 | Fundamentals of AI & RPA | 4 |
Minor Elective
| Sem | Code | IT & Systems Management | Credits |
|---|---|---|---|
| 3 | MBAOLIS1 | Enterprise IT Systems and Applications | 4 |
| 3 | MBAOLIS2 | Business Technologies | 4 |
| 3 | MBAOLIS3 | Program and Project Management, Customer Service Management | 4 |
Major Elective
| Sem | Course Code | ELECTIVE - SUPPLY CHAIN MANAGEMENT (SC) | Credits |
|---|---|---|---|
| 3 | MBAOLSC1 | INTERNATIONAL SUPPLY CHAIN OPERATIONS PLANNING | 4 |
| 3 | MBAOLSC2 | TRANSPORTATION, INVENTORY & WAREHOUSE MANAGEMENT | 4 |
| 3 | MBAOLSC3 | PROCUREMENT, FACTORY PLANNING & SCHEDULING | 4 |
| 3 | MBAOLSC4 | DEMAND MANAGEMENT & PROCUREMENT | 4 |
| 4 | MBAOLSC5 | SCM FOR BUSINESS IMPACT | 4 |
Minor Elective
| Sem | Course Code | ELECTIVE - SUPPLY CHAIN MANAGEMENT (SC) | Credits |
|---|---|---|---|
| 3 | MBAOLSC1 | INTERNATIONAL SUPPLY CHAIN OPERATIONS PLANNING | 4 |
| 3 | MBAOLSC2 | TRANSPORTATION, INVENTORY & WAREHOUSE MANAGEMENT | 4 |
| 3 | MBAOLSC3 | PROCUREMENT, FACTORY PLANNING & SCHEDULING | 4 |
Major Elective
| Sem | Course Code | ELECTIVE - ENTREPRENEURSHIP MANAGEMENT (EM) | Credits |
|---|---|---|---|
| 3 | MBAOLEM1 | ENTREPRENEURSHIP & INNOVATION | 4 |
| 3 | MBAOLEM2 | BUSINESS PLAN DEVELOPMENT | 4 |
| 3 | MBAOLEM3 | ENTREPRENEURIAL FINANCE | 4 |
| 3 | MBAOLEM4 | NEW VENTURE CREATION | 4 |
| 4 | MBAOLEM5 | SOCIAL ENTREPRENEURSHIP | 4 |
Minor Elective
| Sem | Course Code | ELECTIVE - ENTREPRENEURSHIP MANAGEMENT (EM) | Credits |
|---|---|---|---|
| 3 | MBAOLEM1 | ENTREPRENEURSHIP & INNOVATION | 4 |
| 3 | MBAOLEM2 | BUSINESS PLAN DEVELOPMENT | 4 |
| 3 | MBAOLEM3 | ENTREPRENEURIAL FINANCE | 4 |
Major Elective
| Sem | Course Code | ELECTIVE - BUSINESS ANALYTICS (BA) | Credits |
|---|---|---|---|
| 3 | MBAOLBA1 | DATA MANAGEMENT SYSTEMS | 4 |
| 3 | MBAOLBA2 | APPLIED ANALYTICS | 4 |
| 3 | MBAOLBA3 | DATA VISUALIZATION FOR DECISION MAKING | 4 |
| 3 | MBAOLBA4 | PREDICTIVE ANALYTICS USING R | 4 |
| 4 | MBAOLBA5 | EDA USING PYTHON | 4 |
Minor Elective
| Sem | Course Code | ELECTIVE - BUSINESS ANALYTICS (BA) | Credits |
|---|---|---|---|
| 3 | MBAOLBA1 | DATA MANAGEMENT SYSTEMS | 4 |
| 3 | MBAOLBA2 | APPLIED ANALYTICS | 4 |
| 3 | MBAOLBA3 | DATA VISUALIZATION FOR DECISION MAKING | 4 |
Major Elective
| Sem | Course Code | ELECTIVE - ARTIFICIAL INTELLIGENCE (AI) | Credits |
|---|---|---|---|
| 3 | MBAOLAI1 | DATA SCIENCE FUNDAMENTALS | 4 |
| 3 | MBAOLAI2 | AI BASICS | 4 |
| 3 | MBAOLAI3 | PYTHON PROGRAMMING & PYTORCH | 4 |
| 3 | MBAOLAI4 | MANAGING AI PROJECTS & TRENDS IN AI | 4 |
| 4 | MBAOLAI5 | EDA INDUSTRY APPLICATIONS OF AI PYTHON | 4 |
Minor Elective
| Sem | Course Code | ELECTIVE - ARTIFICIAL INTELLIGENCE (AI) | Credits |
|---|---|---|---|
| 3 | MBAOLAI1 | DATA SCIENCE FUNDAMENTALS | 4 |
| 3 | MBAOLAI2 | AI BASICS | 4 |
| 3 | MBAOLAI3 | PYTHON PROGRAMMING & PYTORCH | 4 |
Our Faculty
DR. ANUPAMA G
Professor & Program Coordinator-MBA
MBA Department
Qualification:
Ph.D., M.Phil, MBA,
PGDCA
Dr. RICHA TIWARI
Professor & Course Coordinator
MBA Department
Qualification:
B.A (Hons) MBA (MIS),
M.A Economics,
PGCOM (IIMN), Ph.D
e-Tutorials
(Video and Audio Content)
- Live and recorded lectures by experienced faculty members and industry professionals.
e-Content
(Digital Resources)
- Self-paced learning modules accessible 24/7.
- Extensive digital library with e-books and journals.
- Downloadable notes, infographics, and templates.
- Real-world case studies and scenarios.
Web Resources
(Discussion Forums and Interaction)
- Interactive forums for peer learning.
- Virtual events with industry leaders.
Assessment
(Tests and Assignments)
- Regular quizzes and reflective exercises.
- Real-world business projects.
- Automated LMS feedback.
- End-term examination.
Eligibility Criteria
| Minimum Qualification | Bachelor's Degree of minimum 3 years duration recognized by the University. |
|---|---|
| Equivalent Examination | Any exam recognized as equivalent to a Bachelor's Degree. |
| Minimum Marks Required | 50% aggregate marks in all years of the degree examination. |
| Relaxation for Reserved Categories | 45% aggregate for candidates belonging to SC / ST / OBC categories. |
How to Apply:
A Step-by-Step Guide
Step 1: Register Yourself
Create your account on the admission portal to begin your journey.
Step 2: Verify Email ID & Phone Number
Confirm your email and mobile number through OTP for secure access.
Step 3: Pay Application Fee
Complete the one-time non-refundable application fee of ₹1,000/- through our secure payment gateway to proceed further.
Step 4: Fill Application Details
Provide your personal, academic, and professional information accurately.
Step 5: Upload Your Documents
Submit scanned copies of your photographs, certificates, and ID proofs.
Step 6: Submit Application
Review all details and submit your application for processing.
Step 7: Get Admission Enrolled
Receive your admission confirmation and join the Online MBA batch!